Description
DESCRIPTION
A fragrance that calms your soul with a romantic blend of lavender, fresh ozone with touches of wood undertones.
NOTES
Top -Lavender
Middle -Ozone
Bottom -Wood
- Flashpoint >200
- Skin Safe Yes
- Phthalate free Yes
- Vanilla Yes
DATE: | 6/12/2021 | |
FRAGRANCE NAME | Lavender Fields compared | |
We certify that the above fragrance oil is in compliance with the most recent standard publish by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
IFRA CATEGORY | Maximum Usage Levels | |
Category 1 | Lips Products/ Toys | Not Approved |
Category 2 | Deodorant/ Aniperspirant/ Body Spray/ Body Mist | 1.00% |
Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 0.93% |
Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 10% |
Category 5A | Body Creams/ Leave-on Body Products | 9.83% |
Category 5B | Face Creams/ Beard Oils/ Leave on face products | 0.48% |
Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 1.89% |
Category 5D | Baby Creams/Baby oils/ Baby products | 0.16% |
Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved |
Category 7A | Rinse off Treatments | 0.93% |
Category 7B | Leave on Hair Treatments | 0.93% |
Category 8 | Intimate Wipes/ Baby Wipes | 0.16% |
Category 9 | Rinse off and Bathwater products Bath Bombs/ Bath salts/ Soap/ Shampoo | 4.34% |
Category 10A | Household Cleaning Products/ Reed Diffusers | 4.34% |
Category 10B | Air Fresheners Sprays | 10% |
Category 11A | Diapers | 0.16% |
Category 11B | Scented Clothing | 0.16% |
Category 12 | Candles/ Incense / Air Fresheners Crystals, Liquids/ Solids | 100% |
It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conduction thorough testing. |
|