Description
An elegant blend of green florals and warm woods to rejuvenate your soul. The aroma of eucalyptus, lavender, and wood notes deliver peace of mind.
NOTES
Top -Rosemary, Eucalyptus
Middle -Jasmine, Lavender, Geranium
Bottom -Patchouli, Woods
- Flashpoint 198
- Skin Safe Yes
- Phthalate free No
- Vanilla Yes
DATE: | 6/12/2021 | |
FRAGRANCE NAME | Eucalyptus Lavender | |
We certify that the above fragrance oil is in compliance with the most recent standard publish by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
IFRA CATEGORY | Maximum Usage Levels | |
Category 1 | Lips Products/ Toys | Not Approved |
Category 2 | Deodorant/ Aniperspirant/ Body Spray/ Body Mist | 9.70% |
Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 12.99% |
Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | Not Approved |
Category 5A | Body Creams/ Leave-on Body Products | 47.26% |
Category 5B | Face Creams/ Beard Oils/ Leave on face products | 22.00% |
Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 32.00% |
Category 5D | Baby Creams/Baby oils/ Baby products | 7.20% |
Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved |
Category 7A | Rinse off Treatments | 22.00% |
Category 7B | Leave on Hair Treatments | 22.00% |
Category 8 | Intimate Wipes/ Baby Wipes | 7.20% |
Category 9 | Rinse off and Bathwater products Bath Bombs/ Bath salts/ Soap/ Shampoo | 65.00% |
Category 10A | Household Cleaning Products/ Reed Diffusers | 65.00% |
Category 10B | Air Fresheners Sprays | 100% |
Category 11A | Diapers | 7.20% |
Category 11B | Scented Clothing | 7.20% |
Category 12 | Candles/ Incense / Air Fresheners Crystals, Liquids/ Solids | 100% |
It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conduction thorough testing |
|