Description
DESCRIPTION
NOTES
Top -Eucalyptus, Camphor, Citrus, Menthol
Middle -Juniper Berries
Bottom -Lavender, Musk, Woodsy
- >200
- Yes
- Yes
- No
DATE: | 3/5/2022 | ||
FRAGRANCE NAME | Frozen Lake Compared to BBW | ||
We certify that the above fragrance oil is in compliance with the most recent standard publish by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | |||
IFRA CATEGORY | Maximum Usage Levels | ||
Category 1 | Lips Products/ Toys | Not Approved | |
Category 2 | Deodorant/ Aniperspirant/ Body Spray/ Body Mist | 6.66% | |
Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 1.83% | |
Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 74.41% | |
Category 5A | Body Creams/ Leave-on Body Products | 20.00% | |
Category 5B | Face Creams/ Beard Oils/ Leave on face products | 2.83% | |
Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 3.33% | |
Category 5D | Baby Creams/Baby oils/ Baby products | 0.93% | |
Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved | |
Category 7A | Rinse off Treatments | 3.83% | |
Category7B | Leave on Hair Treatments | 3.83% | |
Category 8 | Intimate Wipes/ Baby Wipes | 0.93% | |
Category 9 | Rinse off and Bathwater products/ Bath Bombs/ Bath salts/ Soap/ Shampoo | 9.00% | |
Category 10A | Household Cleaning Products/ Reed Diffusers | 9.00% | |
Category 10B | Air Fresheners Sprays | 20.00% | |
Category 11A | Diapers | 0.93% | |
Category 11B | Scented Clothing | 0.93% | |
Category 12 | Candles/ Incense / Air Freshener Crystals, Liquids/ Solids | 100% | |
It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conduction thorough testing |
|