Description
Description
A comforting and delicious scent that brings together warm notes of gingerbread, pumpkin, spicy cinnamon, nutmeg, and sweet vanilla frosting.
NOTES
Top -Gingerbread, Pumpkin
Middle -Cinnamon
Bottom -Vanilla, Nutmeg
- Flashpoint 181
- Skin Safe Yes
- Phthalate free Yes
- Vanillin Yes
DATE: | 3/5/2022 | ||
FRAGRANCE NAME | Pumpkin Gingerbread | ||
We certify that the above fragrance oil is in compliance with the most recent standard publish by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | |||
IFRA CATEGORY | Maximum Usage Levels | ||
Category 1 | Lips Products/ Toys | Not Approved | |
Category 2 | Deodorant/ Antiperspirant/ Body Spray/ Body Mist | 0.10% | |
Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 0.16% | |
Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 1.93% | |
Category 5A | Body Creams/ Leave-on Body Products | 0.49% | |
Category 5B | Face Creams/ Beard Oils/ Leave on face products | 0.32% | |
Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 0.49% | |
Category 5D | Baby Creams/Baby oils/ Baby products | 0.10% | |
Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved | |
Category 7A | Rinse off Treatments | 1.31% | |
Category7B | Leave on Hair Treatments | 1.31% | |
Category 8 | Intimate Wipes/ Baby Wipes | 0.10% | |
Category 9 | Rinse off and Bathwater products/ Bath Bombs/ Bath salts/ Soap/ Shampoo | 3.78% | |
Category 10A | Household Cleaning Products/ Reed Diffusers | 3.78% | |
Category 10B | Air Fresheners Sprays | 13.91% | |
Category 11A | Diapers | 0.10% | |
Category 11B | Scented Clothing | 0.10% | |
Category 12 | Candles/ Incense / Air Freshener Crystals, Liquids/ Solids | 50.00% | |
It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conduction thorough testing |
|