Description
DESCRIPTION
An Uplifting herbaceous blend of green citrus notes, camphor and wild Rosemary
NOTES
Top -LEMON, GREEN
Middle -CAMPHOR
Bottom -LAVENDER
- Flashpoint >194
- Skin Safe Yes
- Phthalate free Yes
- Vanillin No
DATE: | 5/17/2022 | |
FRAGRANCE NAME | Rose Water Ivy | |
We certify that the above fragrance oil is in compliance with the most recent standard publish by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
IFRA CATEGORY | Maximum Usage Levels | |
Category 1 | Lips Products/ Toys | Not Approved |
Category 2 | Deodorant/ Antiperspirant/ Body Spray/ Body Mist | 26.10% |
Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 13.13% |
Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 62.50% |
Category 5A | Body Creams/ Leave-on Body Products | 62.50% |
Category 5B | Face Creams/ Beard Oils/ Leave on face products | 26.00% |
Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 39.99% |
Category 5D | Baby Creams/Baby oils/ Baby products | 8.66% |
Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved |
Category 7A | Rinse off Treatments | 26.00% |
Category7B | Leave on Hair Treatments | 26.00% |
Category 8 | Intimate Wipes/ Baby Wipes | 8.66% |
Category 9 | Rinse off and Bathwater products/ Bath Bombs/ Bath salts/ Soap/ Shampoo | 100.00% |
Category 10A | Household Cleaning Products/ Reed Diffusers | 100.00% |
Category 10B | Air Fresheners Sprays | 62.50% |
Category 11A | Diapers | 8.66% |
Category 11B | Scented Clothing | 8.66% |
Category 12 | Candles/ Incense / Air Freshener Crystals, Liquids/ Solids | 100% |
It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conduction thorough testing |
|