Description
DESCRIPTION
NOTES
Top -Orange, Strawberry
Middle - Jasmine, Rose, Lilac
Bottom - Musk, Sandalwood
- Flashpoint- >200
- Skin Safe - Yes
- Phthalate free-Yes
- Vanillin-No
DATE: | 3/5/2022 | |
FRAGRANCE NAME | Strawberries & Champagne | |
We certify that the above fragrance oil is in compliance with the most recent standard publish by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
IFRA CATEGORY | Maximum Usage Levels | |
Category 1 | Lips Products/ Toys | Not Approved |
Category 2 | Deodorant/ Antiperspirant/ Body Spray/ Body Mist | 2.59% |
Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 2.20% |
Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 25.97% |
Category 5A | Body Creams/ Leave-on Body Products | 22.00% |
Category 5B | Face Creams/ Beard Oils/ Leave on face products | 3.40% |
Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 4.00% |
Category 5D | Baby Creams/Baby oils/ Baby products | 1.12% |
Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved |
Category 7A | Rinse off Treatments | 2.59% |
Category7B | Leave on Hair Treatments | 2.59% |
Category 8 | Intimate Wipes/ Baby Wipes | 1.12% |
Category 9 | Rinse off and Bathwater products/ Bath Bombs/ Bath salts/ Soap/ Shampoo | 10.80% |
Category 10A | Household Cleaning Products/ Reed Diffusers | 10.80% |
Category 10B | Air Fresheners Sprays | 24.00% |
Category 11A | Diapers | 1.12% |
Category 11B | Scented Clothing | 1.12% |
Category 12 | Candles/ Incense / Air Freshener Crystals, Liquids/ Solids | 100% |
It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conduction thorough testing |
|