Description
DESCRIPTION
A REFRESHING AUTUMN TYPE FRAGRANCE WITH COOL MINTS SURROUNDED BY RIPEN FRUITS ON A BACKGROUND OF OAKMOSS AND MUSK.
NOTES
Top -GREEN, MINT
Middle -APPLE, PEACH
Bottom -MUSK, MOSS
- Flashpoint 186
- Skin Safe Yes
- Phthalate free Yes
- Vanilla Yes
DATE: | 3/5/2022 | |
FRAGRANCE NAME | Sweater Weather Compared to BBW | |
We certify that the above fragrance oil is in compliance with the most recent standard publish by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
IFRA CATEGORY | Maximum Usage Levels | |
Category 1 | Lips Products/ Toys | Not Approved |
Category 2 | Deodorant/ Antiperspirant/ Body Spray/ Body Mist | 0.44% |
Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 0.52% |
Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 8.26% |
Category 5A | Body Creams/ Leave-on Body Products | 2.11% |
Category 5B | Face Creams/ Beard Oils/ Leave on face products | 1.01% |
Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 1.53% |
Category 5D | Baby Creams/Baby oils/ Baby products | 0.33% |
Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved |
Category 7A | Rinse off Treatments | 1.01% |
Category7B | Leave on Hair Treatments | 1.01% |
Category 8 | Intimate Wipes/ Baby Wipes | 0.33% |
Category 9 | Rinse off and Bathwater products/ Bath Bombs/ Bath salts/ Soap/ Shampoo | 4.68% |
Category 10A | Household Cleaning Products/ Reed Diffusers | 4.68% |
Category 10B | Air Fresheners Sprays | 11.19% |
Category 11A | Diapers | 0.33% |
Category 11B | Scented Clothing | 0.33% |
Category 12 | Candles/ Incense / Air Freshener Crystals, Liquids/ Solids | 100% |
It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conduction thorough testing |
|