Description
DESCRIPTION
A floral fragrance with a vibrant blend of tart cherry blossoms, juicy peach and red apple intertwines with sweet jasmine, powdery lilac and precious lily of the valley. Bitter-sweet tamarind spice, white woods and warm musk blend harmoniously to unite and enhance this fragrant accord.
NOTES
Top -Peach, cherry blossom, red apple
Middle -Jasmine, lilac, lily of the valley
Bottom -Tamarind, white woods, musk
- Flashpoint >200
- Skin Safe Yes
- Phthalate free Yes
- Vanillin No
| DATE: | 6/12/2021 | |
| FRAGRANCE NAME | Love Spell compared by Victoria Secret | |
| We certify that the above fragrance oil is in compliance with the most recent standers publish by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
| IFRA CATEGORY | Maximum Usage Levels | |
| Category 1 | Lips Products/ Toys | Not Approved |
| Category 2 | Deodorant/ Antiperspirant/ Body Spray/ Body Mist | 0.46% |
| Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 9.20% |
| Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 8.60% |
| Category 5A | Body Creams/ Leave-on Body Products | 2.20% |
| Category 5B | Face Creams/ Beard Oils/ Leave on face products | 2.20% |
| Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 2.20% |
| Category 5D | Baby Creams/Baby oils/ Baby products | 2.20% |
| Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved |
| Category 7A | Rinse off Treatments | 17.60% |
| Category 7B | Leave on Hair Treatments | 17.60% |
| Category 8 | Intimate Wipes/ Baby Wipes | 0.90% |
| Category 9 | Rinse off and Bathwater products Bath Bombs/ Bath salts/ Soap/ Shampoo | 16.80% |
| Category 10A | Household Cleaning Products/ Reed Diffusers | 60.00% |
| Category 10B | Air Fresheners Sprays | 60.00% |
| Category 11A | Diapers | 6.48% |
| Category 11B | Scented Clothing | 6.48% |
| Category 12 | Candles/ Incense / Air Fresheners Crystals, Liquids/ Solids | 100% |
| It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conduction thorough testing | ||
|

