Description
DESCRIPTION
A harmonious combination of black walnut, lavender, white amber, and other calming scents forms a refreshing yet soothing fragrance in Autumn Woods, distinct from White Barn.
NOTES
Top -Black Walnut
Middle -Lavender
Bottom -White Amber
- Flashpoint >181
- Skin Safe Yes
- Phthalate free Yes
- Vanillin Yes
DATE: | 7/12/2021 | ||
FRAGRANCE NAME | Autum Woods Compared to White Barn | ||
We certify that the above fragrance oil is in compliance with the most recent standard publish by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | |||
IFRA CATEGORY | Maximum Usage Levels | ||
Category 1 | Lips Products/ Toys | Not Approved | |
Category 2 | Deodorant/ Aniperspirant/ Body Spray/ Body Mist | 3.83% | |
Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 5.36% | |
Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 71.66% | |
Category 5A | Body Creams/ Leave-on Body Products | 18.33% | |
Category 5B | Face Creams/ Beard Oils/ Leave on face products | 6.62% | |
Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 9.63% | |
Category 5D | Baby Creams/Baby oils/ Baby products | 2.10% | |
Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved | |
Category 7A | Rinse off Treatments | 10.84% | |
Category 7B | Leave on Hair Treatments | 10.84% | |
Category 8 | Intimate Wipes/ Baby Wipes | 2.10% | |
Category 9 | Rinse off and Bathwater products/ Bath Bombs/ Bath salts/ Soap/ Shampoo | 31.32% | |
Category 10A | Household Cleaning Products/ Reed Diffusers | 31.32% | |
Category 10B | Air Fershners Sprays | 96.38% | |
Category 11A | Diapers | 2.10% | |
Category 11B | Scented Clothing | 2.10% | |
Category 12 | Candles/ Incense / Air Fershners Crystals, Liquids/ Solids | 100% | |
It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conduction thorough testing |
|