Description
DESCRIPTION
This rich, delightful Banana Nut Bread fragrance is filled with fruity banana, buttery nuts, and a hint of warm bread. Your space will feel warm and inviting with this aroma, leaving a pleasant lingering scent.
NOTES
Top -Fruity
Middle -Sweet Nutty, Spice
Bottom -Vanilla, Bread Bakery
- 159
- Yes
- No
- Yes
IFRA /safe for
Application Level/Limit
| FRAGRANCE NAME | Banana Nut Bread | |
| We certify that the above fragrance oil is in compliance with the most recent standards published by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
| IFRA CATEGORY | Maximum Usage Levels | |
| Category 1 | Lips Products/ Toys | Not Approved |
| Category 2 | Deodorant/ Antiperspirant/ Body Spray/ Body Mist | 0.20% |
| Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 0.30% |
| Category 4 | Perfume/ Solid Perfume/ Fragrance Bracekets | 3.62% |
| Category 5A | Body Creams/ Leave-on Body Products | 0.92% |
| Category 5B | Face Creams/ Beard Oils/ Leave on face products | 0.47% |
| Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 0.92% |
| Category 5D | Baby Creams/Baby oils/ Baby products | 0.15% |
| Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved |
| Category 7A | Rinse off Treatments | 0.92% |
| Category 7B | Leave on Hair Treatments | 0.92% |
| Category 8 | Intimate Wipes/ Baby Wipes | 0.15% |
| Category 9 | Rinse off and Bathwater products/ Bath Bombs/ Bath salts/ Soap/ Shampoo | 4.27% |
| Category 10A | Household Cleaning Products/ Reed Diffusers | 4.27% |
| Category 10B | Air Fresheners Sprays | 26.08% |
| Category 11A | Diapers | 0.15% |
| Category 11B | Scented Clothing | 0.15% |
| Category 12 | Candles/ Incense / Air Freshening Crystals, Liquids/ Solids | 100% |
|

