Description
DESCRIPTION
Vibrate notes of lemon, wild raspberry, dewy melon, and juicy apple create a lively opening to the scent. The heart of the fragrance is a balance of delicate rose, star jasmine, aromatic cedar, and sandalwood over warm notes of golden amber, a touch of vanilla, and sweet musk.
NOTES
Top - Raspberry, Lemon, Apple, Melon
Middle -Jasmine, Rose, Cedar, Sandalwood
Bottom - Amber, Musk, Vanilla
- Flashpoint >200
- Skin Safe Yes
- Phthalate free Yes
- Vanillin free No
DATE: | 9/11/24 | |
FRAGRANCE NAME | Blue Honeyberry | |
We certify that the above fragrance oil complies with the most recent standard published by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
IFRA CATEGORY | Maximum Usage Levels | |
Category 1 | Lips Products/ Toys | Not approved |
Category 2 | Deodorant/ Antiperspirant/ Body Spray/ Body Mist | 0.12% |
Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 2.42% |
Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets |
2.26% |
Category 5A | Body Creams/ Leave-on Body Products | 0.57% |
Category 5B | Face Creams/ Beard Oils/leave-on face products | 0.57% |
Category 5C | Hand Creams/ Hand Sanitizers/Leave-on Hand Products | 0.57% |
Category 5D | Baby Creams/Baby oils/ Baby products | 0.57% |
Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not approved |
Category 7A | Rinse off Treatments | 4.63% |
Category 7B | Leave on Hair Treatments | 4.63% |
Category 8 | Intimate Wipes/ Baby Wipes | 0.23% |
Category 9 | Rinse off and Bathwater products/ Bath Bombs/ Bath salts/ Soap/ Shampoo | 4.42% |
Category 10A | Household Cleaning Products/ Reed Diffusers | 15.78% |
Category 10B | Air Freshener Sprays | 15.78% |
Category 11A | Diapers | 1.45% |
Category 11B | Scented Clothing | 1.45% |
Category 12 | Candles/ Incense / Air Fresheners Crystals, Liquids/ Solids | 100% |
It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conducting testing |
|