Description
DESCRIPTION
NOTES
Top - Tonka, Coconut
Middle - Jasmine, Cocoa Butter
Bottom -Cedarwood, Sandalwood, Amber, Musk
- Flashpoint >200
- Skin Safe Yes
- Phthalate free Yes
- Vanillin free No
DATE: | 1/17/24 | |
FRAGRANCE NAME | Cocoa Butter Cashmere | |
We certify that the above fragrance oil is in compliance with the most recent standard published by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
IFRA CATEGORY | Maximum Usage Levels | |
Category 1 | Lips Products/ Toys | Not Approved |
Category 2 | Deodorant/ Antiperspirant/ Body Spray/ Body Mist | 2.75% |
Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 1.79% |
Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 21.02% |
Category 5A | Body Creams/ Leave-on Body Products | 13.00% |
Category 5B | Face Creams/ Beard Oils/ Leave on face products | 0.91% |
Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 3.63% |
Category 5D | Baby Creams/Baby oils/ Baby products | 0.30% |
Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved |
Category 7A | Rinse off Treatments | 1.79% |
Category 7B | Leave on Hair Treatments | 1.79% |
Category 8 | Intimate Wipes/ Baby Wipes | 0.30% |
Category 9 | Rinse off and Bathwater products/ Bath Bombs/ Bath salts/ Soap/ Shampoo | 8.32% |
Category 10A | Household Cleaning Products/ Reed Diffusers | 8.32% |
Category 10B | Air Fresheners Sprays | 49.69% |
Category 11A | Diapers | 0.30% |
Category 11B | Scented Clothing | 0.30% |
Category 12 | Candles/ Incense / Air Fresheners Crystals, Liquids/ Solids | 100% |
It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conducting testing |
|