Description
DESCRIPTION
NOTES
Top - Strawberry, grape, buttercream, plum, wild berries
Middle -Fresh bakery notes, maple
Bottom - Powdered sugar notes, vanilla, tonka bean
- Flashpoint >200
- Skin Safe Yes
- Phthalate free Yes
- Vanillin free No
| DATE: | 9/10/24 | |
| FRAGRANCE NAME | CAPTAIN CRUNCH BERRIES | |
| We certify that the above fragrance oil complies with the most recent standard published by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
| IFRA CATEGORY | Maximum Usage Levels | |
| Category 1 | Lips Products/ Toys | 2.26 |
| Category 2 | Deodorant/ Antiperspirant/ Body Spray/ Body Mist | 0.67% |
| Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 0.67% |
| Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets |
6.67% |
| Category 5A | Body Creams/ Leave-on Body Products | 3.23% |
| Category 5B | Face Creams/ Beard Oils/leave-on face products | 0.29% |
| Category 5C | Hand Creams/ Hand Sanitizers/Leave-on Hand Products | 1.15% |
| Category 5D | Baby Creams/Baby oils/ Baby products | 0.09% |
| Category 6 | Mouthwash/ Toothpaste/ Breath Spray | 0.57% |
| Category 7A | Rinse-off Treatments | 0.57% |
| Category 7B | Leave on Hair Treatments | 0.57% |
| Category 8 | Intimate Wipes/ Baby Wipes | 0.09% |
| Category 9 | Rinse off and Bathwater products/ Bath Bombs/ Bath salts/ Soap/ Shampoo | 2.64% |
| Category 10A | Household Cleaning Products/ Reed Diffusers | 2.64% |
| Category 10B | Air Freshener Sprays | 16.68% |
| Category 11A | Diapers | 0.09% |
| Category 11B | Scented Clothing | 0.09% |
| Category 12 | Candles/ Incense / Air Fresheners Crystals, Liquids/ Solids | 100% |
| It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conducting testing | ||
|

