Description
DESCRIPTION
The crisp, clean scents of cucumbers, ripened in the sun and picked fresh from the garden on a warm summer day, harmoniously blend together to unite, enhance and complete this fragrant accord.
NOTES
Top -Cucumber
Middle -Clean air notes, aqueous notes
Bottom -Fresh notes
- >200
- Yes
- Yes
- No
FRAGRANCE NAME | Fresh Cucumber compared to Indigo | |
We certify that the above fragrance oil is in compliance with the most recent standards published by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
IFRA CATEGORY | Maximum Usage Levels | |
Category 1 | Lips Products/ Toys | Not Approved |
Category 2 | Deodorant/ Antiperspirant/ Body Spray/ Body Mist | 0.57% |
Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 0.54% |
Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 5.71% |
Category 5A | Body Creams/ Leave-on Body Products | 5.71% |
Category 5B | Face Creams/ Beard Oils/ Leave on face products | 0.28% |
Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 1.10% |
Category 5D | Baby Creams/Baby oils/ Baby products | 0.09% |
Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved |
Category 7A | Rinse off Treatments | 0.54% |
Category 7B | Leave on Hair Treatments | 0.54% |
Category 8 | Intimate Wipes/ Baby Wipes | 0.09% |
Category 9 | Rinse off and Bathwater products Bath Bombs/ Bath salts/ Soap/ Shampoo | 2.53% |
Category 10A | Household Cleaning Products/ Reed Diffusers | 2.53% |
Category 10B | Air Fresheners Sprays | 5.71% |
Category 11A | Diapers | 0.09% |
Category 11B | Scented Clothing | 0.09% |
Category 12 | Candles/ Incense / Air Freshener Crystals, Liquids/ Solids | 100% |
It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conducting thorough testing |
|