Description
DESCRIPTION
Notes
- Flashpoint >200
- Skin Safe Yes
- Phthalate free No
- Vanilla Yes
DATE: | 3/5/2022 | |
FRAGRANCE NAME | Harvest Moon | |
We certify that the above fragrance oil is in compliance with the most recent standard publish by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
IFRA CATEGORY | Maximum Usage Levels | |
Category 1 | Lips Products/ Toys | Not Approved |
Category 2 | Deodorant/ Aniperspirant/ Body Spray/ Body Mist | 0.26% |
Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 0.40% |
Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 4.78% |
Category 5A | Body Creams/ Leave-on Body Products | 1.22% |
Category 5B | Face Creams/ Beard Oils/ Leave on face products | 0.80% |
Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 1.22% |
Category 5D | Baby Creams/Baby oils/ Baby products | 0.26% |
Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved |
Category 7A | Rinse off Treatments | 3.25% |
Category7B | Leave on Hair Treatments | 3.25% |
Category 8 | Intimate Wipes/ Baby Wipes | 0.26% |
Category 9 | Rinse off and Bathwater products/ Bath Bombs/ Bath salts/ Soap/ Shampoo | 9.37% |
Category 10A | Household Cleaning Products/ Reed Diffusers | 9.37% |
Category 10B | Air Fresheners Sprays | 34.44% |
Category 11A | Diapers | 0.26% |
Category 11B | Scented Clothing | 0.26% |
Category 12 | Candles/ Incense / Air Freshener Crystals, Liquids/ Solids | 100% |
It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conduction thorough testing |
|