Description
DESCRIPTION
NOTES
Top - Lemon, Lime
Middle - Coconut
Bottom -Musk, Sandalwood, Vanilla
- Flashpoint >200
- Skin Safe Yes
- Phthalate free Yes
- Vanillin free No
DATE: | 1/4/24 | |
FRAGRANCE NAME | Mahogany Coconut Compare to BBW | |
We certify that the above fragrance oil is in compliance with the most recent standard published by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
IFRA CATEGORY | Maximum Usage Levels | |
Category 1 | Lips Products/ Toys | Not Approved |
Category 2 | Deodorant/ Antiperspirant/ Body Spray/ Body Mist | 4.65% |
Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 0.94% |
Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 84.67% |
Category 5A | Body Creams/ Leave-on Body Products | 12.87% |
Category 5B | Face Creams/ Beard Oils/ Leave on face products | 1.43% |
Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 0.47% |
Category 5D | Baby Creams/Baby oils/ Baby products | 0.15% |
Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved |
Category 7A | Rinse off Treatments | 2.83% |
Category 7B | Leave on Hair Treatments | 2.83% |
Category 8 | Intimate Wipes/ Baby Wipes | 0.15% |
Category 9 | Rinse off and Bathwater products/ Bath Bombs/ Bath salts/ Soap/ Shampoo | 10.16% |
Category 10A | Household Cleaning Products/ Reed Diffusers | 10.16% |
Category 10B | Air Fresheners Sprays | 27.94% |
Category 11A | Diapers | 0.15% |
Category 11B | Scented Clothing | 0.15% |
Category 12 | Candles/ Incense / Air Fresheners Crystals, Liquids/ Solids | 100% |
It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conducting testing |
|