Description
Description
DELICATE ORCHID BLENDS WITH RED CURRANTS AND FRESH PINEAPPLE. A HEART OF EXOTIC FLORALS ARE FOLLOWED WITH A LIGHT CARAMEL AND SOOTHING MUSK DRY DOWN,
NOTES
Top -PEACH, PINEAPPLE, GREEN
Middle -JASMINE
Bottom -MUSK, MAPLE
- Flashpoint >200
- Skin Safe Yes
- Phthalate free Yes
- Vanilla No
DATE: | 3/5/2022 | |
FRAGRANCE NAME | Pineapple Orchid Compared to BBW | |
We certify that the above fragrance oil is in compliance with the most recent standard publish by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
IFRA CATEGORY | Maximum Usage Levels | |
Category 1 | Lips Products/ Toys | Not Approved |
Category 2 | Deodorant/ Antiperspirant/ Body Spray/ Body Mist | 0.80% |
Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 3.68% |
Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 8.06% |
Category 5A | Body Creams/ Leave-on Body Products | 8.06% |
Category 5B | Face Creams/ Beard Oils/ Leave on face products | 6.45% |
Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 7.37% |
Category 5D | Baby Creams/Baby oils/ Baby products | 2.21% |
Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved |
Category 7A | Rinse off Treatments | 0.80% |
Category 7B | Leave on Hair Treatments | 0.80% |
Category 8 | Intimate Wipes/ Baby Wipes | 2.21% |
Category 9 | Rinse off and Bathwater products Bath Bombs/ Bath salts/ Soap/ Shampoo | 8.06% |
Category 10A | Household Cleaning Products/ Reed Diffusers | 8.06% |
Category 10B | Air Fresheners Sprays | 8.06% |
Category 11A | Diapers | 2.21% |
Category 11B | Scented Clothing | 2.21% |
Category 12 | Candles/ Incense / Air Fresheners Crystals, Liquids/ Solids | 100% |
It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conduction thorough testing |
|