Description
DESCRIPTION
Please note we have changed the name of this Fragrance oil. This oil is the same as "50 Shades of Gray."
This woody floral citrus fragrance opens with a refreshingly clean linen scent and crisp powdery Bergamot. The rich heart emerges with spice notes and almond scent with hints of rose and fresh green florals. The base intertwines velvety amber, the soft luxurious scent of cashmere wool and succulent tropical fruit
NOTES
Top -Linen, Bergamot
Middle -Spice, Almond, Rose, Greens
Bottom-Amber, Wool, Tropical Fruit
- >200
- Yes
- Yes
- Yes
DATE: | 7/12/2021 | |
FRAGRANCE NAME | 50 Shades of Gray | |
We certify that the above fragrance oil is in compliance with the most recent standard publish by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
IFRA CATEGORY | Maximum Usage Levels | |
Category 1 | Lips Products/ Toys | Not Approved |
Category 2 | Deodorant/ Aniperspirant/ Body Spray/ Body Mist | 1.76% |
Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 0.64% |
Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 7.58% |
Category 5A | Body Creams/ Leave-on Body Products | 6.79% |
Category 5B | Face Creams/ Beard Oils/ Leave on face products | 0.33% |
Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 1.31% |
Category 5D | Baby Creams/Baby oils/ Baby products | 0.11% |
Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved |
Category 7A | Rinse off Treatments | 0.64% |
Category 7B | Leave on Hair Treatments | 0.64% |
Category 8 | Intimate Wipes/ Baby Wipes | 0.11% |
Category 9 | Rinse off and Bathwater products/ Bath Bombs/ Bath salts/ Soap/ Shampoo | 3.00% |
Category 10A | Household Cleaning Products/ Reed Diffusers | 3.00% |
Category 10B | Air Fershners Sprays | 18.95% |
Category 11A | Diapers | 0.11% |
Category 11B | Scented Clothing | 0.11% |
Category 12 | Candles/ Incense / Air Fershners Crystals, Liquids/ Solids | 100% |
It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conduction thorough testing |
|