Description
DESCRIPTION
NOTES
Top -Rose
Middle -Jasmine, Violet
Bottom -Musk, Cedar
- Flashpoint >200
- Skin Safe Yes
- Phthalate free No
- Vanillin Yes
DATE: | 7/12/2021 | |
FRAGRANCE NAME | Baby Powder | |
We certify that the above fragrance oil is in compliance with the most recent standard publish by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
IFRA CATEGORY | Maximum Usage Levels | |
Category 1 | Lips Products/ Toys | Not Approved |
Category 2 | Deodorant/ Aniperspirant/ Body Spray/ Body Mist | 1.58% |
Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 0.56% |
Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 5.42% |
Category 5A | Body Creams/ Leave-on Body Products | 2.84% |
Category 5B | Face Creams/ Beard Oils/ Leave on face products | 0.56% |
Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 0.82% |
Category 5D | Baby Creams/Baby oils/ Baby products | 0.18% |
Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved |
Category 7A | Rinse off Treatments | 0.54% |
Category 7B | Leave on Hair Treatments | 0.56% |
Category 8 | Intimate Wipes/ Baby Wipes | 0.18% |
Category 9 | Rinse off and Bathwater products/ Bath Bombs/ Bath salts/ Soap/ Shampoo | 1.67% |
Category 10A | Household Cleaning Products/ Reed Diffusers | 1.67% |
Category 10B | Air Fresheners Sprays | 5.42% |
Category 11A | Diapers | 0.18% |
Category 11B | Scented Clothing | 0.18% |
Category 12 | Candles/ Incense / Air Fresheners Crystals, Liquids/ Solids | 100% |
It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conduction thorough testing |
|