Description
DESCRIPTION
NOTES
Top -Apple, Pink Currant, Boysenberry-
Middle -Champagne, Peony, Jasmine-
Bottom -Honey, Vanilla, White Woods, Birch, Musk
- Flashpoint 181
- Skin Safe Yes
- Phthalate free Yes
- Vanilla No
DATE: | 3/5/2022 | ||
FRAGRANCE NAME | Champagne Apple & honey Compared to BBW | ||
We certify that the above fragrance oil is in compliance with the most recent standard publish by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | |||
IFRA CATEGORY | Maximum Usage Levels | ||
Category 1 | Lips Products/ Toys | Not Approved | |
Category 2 | Deodorant/ Aniperspirant/ Body Spray/ Body Mist | 0.76% | |
Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 3.80% | |
Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 7.69% | |
Category 5A | Body Creams/ Leave-on Body Products | 7.69% | |
Category 5B | Face Creams/ Beard Oils/ Leave on face products | 2.33% | |
Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 7.60% | |
Category 5D | Baby Creams/Baby oils/ Baby products | 0.77% | |
Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved | |
Category 7A | Rinse off Treatments | 0.76% | |
Category7B | Leave on Hair Treatments | 0.76% | |
Category 8 | Intimate Wipes/ Baby Wipes | 0.77% | |
Category 9 | Rinse off and Bathwater products/ Bath Bombs/ Bath salts/ Soap/ Shampoo | 7.69% | |
Category 10A | Household Cleaning Products/ Reed Diffusers | 7.69% | |
Category 10B | Air Fresheners Sprays | 7.69% | |
Category 11A | Diapers | 0.77% | |
Category 11B | Scented Clothing | 0.77% | |
Category 12 | Candles/ Incense / Air Freshener Crystals, Liquids/ Solids | 100% | |
It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conduction thorough testing |
|