Description
DESCRIPTION
A UNIQUE BLEND OF ORANGE, LEMON, EUCALYPTUS AND CITRONELLA.NOTES
Top -LEMON, ORANGE
Middle -EUCALYPTUS
Bottom -CITRONELLA
- Flashpoint 131
- Skin Safe Yes
- Phthalate free Yes
- Vanilla No
DATE: | 9/17/2021 | |
FRAGRANCE NAME | Citronella | |
We certify that the above fragrance oil is in compliance with the most recent standard publish by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
IFRA CATEGORY | Maximum Usage Levels | |
Category 1 | Lips Products/ Toys | Not Approved |
Category 2 | Deodorant/ Aniperspirant/ Body Spray/ Body Mist | 2.66% |
Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 0.43% |
Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 8.16% |
Category 5A | Body Creams/ Leave-on Body Products | 5.50% |
Category 5B | Face Creams/ Beard Oils/ Leave on face products | 0.85% |
Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 1.66% |
Category 5D | Baby Creams/Baby oils/ Baby products | 0.28% |
Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved |
Category 7A | Rinse off Treatments | 1.28% |
Category 7B | Leave on Hair Treatments | 1.28% |
Category 8 | Intimate Wipes/ Baby Wipes | 0.28% |
Category 9 | Rinse off and Bathwater products Bath Bombs/ Bath salts/ Soap/ Shampoo | 23.33% |
Category 10A | Household Cleaning Products/ Reed Diffusers | 23.33% |
Category 10B | Air Fresheners Sprays | 38.33% |
Category 11A | Diapers | 0.28% |
Category 11B | Scented Clothing | 0.28% |
Category 12 | Candles/ Incense / Air Fresheners Crystals, Liquids/ Solids | 100% |
It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conduction thorough testing |
|