Description
DESCRIPTION
Notes
Top -Bergamot
Middle -Bamboo
Bottom -Violet
- Flashpoint >200
- Skin Safe Yes
- Phthalate free Yes
- Vanillin No
DATE: | 3/5/2022 | |
FRAGRANCE NAME | Himalayan Bamboo | |
We certify that the above fragrance oil is in compliance with the most recent standard publish by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
IFRA CATEGORY | Maximum Usage Levels | |
Category 1 | Lips Products/ Toys | Not Approved |
Category 2 | Deodorant/ Aniperspirant/ Body Spray/ Body Mist | 1.24% |
Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 3.09% |
Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 23.17% |
Category 5A | Body Creams/ Leave-on Body Products | 5.85% |
Category 5B | Face Creams/ Beard Oils/ Leave on face products | 5.85% |
Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 5.85% |
Category 5D | Baby Creams/Baby oils/ Baby products | 2.06% |
Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved |
Category 7A | Rinse off Treatments | 6.11% |
Category7B | Leave on Hair Treatments | 6.11% |
Category 8 | Intimate Wipes/ Baby Wipes | 2.06% |
Category 9 | Rinse off and Bathwater products/ Bath Bombs/ Bath salts/ Soap/ Shampoo | 11.90% |
Category 10A | Household Cleaning Products/ Reed Diffusers | 11.90% |
Category 10B | Air Fresheners Sprays | 49.20% |
Category 11A | Diapers | 2.06% |
Category 11B | Scented Clothing | 2.06% |
Category 12 | Candles/ Incense / Air Freshener Crystals, Liquids/ Solids | 100% |
It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conduction thorough testing |
|