Description
DESCRIPTION
Intensely sweet jasmine and delicately fragrant water lily harmoniously blend with watery notes and tropical coconut. Energetically crisp, fresh leafy greenery intersperses with aromatic hints of rose bud and spicy cinnamon. Smooth leathery notes and soothing chamomile unite and harmonize with this refreshingly floral, fruity accord.
Notes
Top -Eucalyptus, clean air notes
Middle -Mint
Bottom -Pear, sage
- Flashpoint >200
- Skin Safe Yes
- Phthalate free Yes
- Vanillin No
DATE: | 3/5/2022 | |
FRAGRANCE NAME | Water Lily & Jasmine compared to Downy | |
We certify that the above fragrance oil is in compliance with the most recent standard publish by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
IFRA CATEGORY | Maximum Usage Levels | |
Category 1 | Lips Products/ Toys | Not Approved |
Category 2 | Deodorant/ Antiperspirant/ Body Spray/ Body Mist | 2.06% |
Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 5.58% |
Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 20.61% |
Category 5A | Body Creams/ Leave-on Body Products | 11.00% |
Category 5B | Face Creams/ Beard Oils/ Leave on face products | 11.00% |
Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 11.00% |
Category 5D | Baby Creams/Baby oils/ Baby products | 3.67% |
Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved |
Category 7A | Rinse off Treatments | 2.06% |
Category 7B | Leave on Hair Treatments | 2.06% |
Category 8 | Intimate Wipes/ Baby Wipes | 3.67% |
Category 9 | Rinse off and Bathwater products Bath Bombs/ Bath salts/ Soap/ Shampoo | 20.61% |
Category 10A | Household Cleaning Products/ Reed Diffusers | 20.61% |
Category 10B | Air Fresheners Sprays | 20.61% |
Category 11A | Diapers | 3.67% |
Category 11B | Scented Clothing | 3.37% |
Category 12 | Candles/ Incense / Air Freshening Crystals, Liquids/ Solids | 100% |
It is the responsibility of our customers to ensure the safety of the final products containing the fragrance oil by conduction thorough testing |
|