Description
DESCRIPTION
NOTES
Top - Citrus
Middle -Fruity, Tea Notes
Bottom - Floral
- Flashpoint >181
- Skin Safe Yes
- Phthalate free Yes
- Vanillin free Yes
DATE: | 1/12/24 | |
FRAGRANCE NAME | Dragon Fruit Ice Tea | |
We certify that the above fragrance oil complies with the most recent standard published by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
IFRA CATEGORY | Maximum Usage Levels | |
Category 1 | Lips Products/ Toys | Not Approved |
Category 2 | Deodorant/ Antiperspirant/ Body Spray/ Body Mist | 1.1% |
Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 13.22% |
Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 20.88% |
Category 5A | Body Creams/ Leave-on Body Products | 5.33% |
Category 5B | Face Creams/ Beard Oils/leave-on face products | 5.33% |
Category 5C | Hand Creams/ Hand Sanitizers/Leave-on Hand Products | 5.33% |
Category 5D | Baby Creams/Baby oils/ Baby products | 1.77% |
Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved |
Category 7A | Rinse-off Treatments | 13.22% |
Category 7B | Leave on Hair Treatments | 13.22% |
Category 8 | Intimate Wipes/ Baby Wipes | 1.77% |
Category 9 | Rinse off and Bathwater products/ Bath Bombs/ Bath salts/ Soap/ Shampoo | 40.88% |
Category 10A | Household Cleaning Products/ Reed Diffusers | 31.11% |
Category 10B | Air Freshener Sprays | 100% |
Category 11A | Diapers | 1.77% |
Category 11B | Scented Clothing | 1.77% |
Category 12 | Candles/ Incense / Air Fresheners Crystals, Liquids/ Solids | 100% |
It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conducting testing |
|