Description
DESCRIPTION
The fine wood fragrances of mahogany and teakwood intertwine with hints of clean lavender and the rosy nuances of geranium. Resinous cedar wood and oak wood tonalities blend together to enhance and complete this fragrant accord.
NOTES
Top -Lavender, Geranium
Middle -Mahogany
Bottom -Cedarwood, Oak Wood
- Flashpoint >200
- Skin Safe Yes
- Phthalate free Yes
- Vanillin No
DATE: | 3/5/2022 | |
FRAGRANCE NAME | Mohogany Teakwood | |
We certify that the above fragrance oil is in compliance with the most recent standard publish by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
IFRA CATEGORY | Maximum Usage Levels | |
Category 1 | Lips Products/ Toys | Not Approved |
Category 2 | Deodorant/ Antiperspirant/ Body Spray/ Body Mist | 0.88% |
Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 4.63% |
Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 16.53% |
Category 5A | Body Creams/ Leave-on Body Products | 4.23% |
Category 5B | Face Creams/ Beard Oils/ Leave on face products | 4.23% |
Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 4.23% |
Category 5D | Baby Creams/Baby oils/ Baby products | 2.14% |
Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved |
Category 7A | Rinse off Treatments | 7.55% |
Category7B | Leave on Hair Treatments | 7.55% |
Category 8 | Intimate Wipes/ Baby Wipes | 1.73% |
Category 9 | Rinse off and Bathwater products/ Bath Bombs/ Bath salts/ Soap/ Shampoo | 27.14% |
Category 10A | Household Cleaning Products/ Reed Diffusers | 27.14% |
Category 10B | Air Fresheners Sprays | 76.66% |
Category 11A | Diapers | 2.14% |
Category 11B | Scented Clothing | 2.14% |
Category 12 | Candles/ Incense / Air Freshener Crystals, Liquids/ Solids | 100% |
It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conduction thorough testing |
|