Description
DESCRIPTION
Sparkling bright mandarin coupled with a beautiful floral of soft and airy, sweet mimosa with warm woody undertones.
Notes
Top -Leafy, Berry, Orange, Grapefruit
Middle -Mimosa, Lily, Rose, Mandarin
Bottom -Woody, Light Powder
- Flashpoint >167
 - Skin Safe Yes
 - Phthalate free Yes
 - Vanillin Yes
 
| DATE: | 7/12/2021 | |
| FRAGRANCE NAME | Mimosa Mandarin | |
| We certify that the above fragrance oil is in compliance with the most recent standard publish by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
| IFRA CATEGORY | Maximum Usage Levels | |
| Category 1 | Lips Products/ Toys | Not Approved | 
| Category 2 | Deodorant/ Antiperspirant/ Body Spray/ Body Mist | 1.15% | 
| Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 0.94% | 
| Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 11.11% | 
| Category 5A | Body Creams/ Leave-on Body Products | 5.50% | 
| Category 5B | Face Creams/ Beard Oils/ Leave on face products | 0.48% | 
| Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 1.92% | 
| Category 5D | Baby Creams/Baby oils/ Baby products | 0.16% | 
| Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved | 
| Category 7A | Rinse off Treatments | 0.94% | 
| Category 7B | Leave on Hair Treatments | 0.94% | 
| Category 8 | Intimate Wipes/ Baby Wipes | 0.16% | 
| Category 9 | Rinse off and Bathwater products/ Bath Bombs/ Bath salts/ Soap/ Shampoo | 4.40% | 
| Category 10A | Household Cleaning Products/ Reed Diffusers | 4.40% | 
| Category 10B | Air Fershners Sprays | 27.79% | 
| Category 11A | Diapers | 0.16% | 
| Category 11B | Scented Clothing | 0.16% | 
| Category 12 | Candles/ Incense / Air Fershners Crystals, Liquids/ Solids | 100% | 
| It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conduction thorough testing | ||
  | 

			             
					
			             
					