Description
Description
An enticing, cozy fragrance that brings together delicate notes of white peach, bleach blossom, island orchid, plum nectar, coconut water, sandalwood and musk.
NOTES
Top -White Peach, Beach Blossom
Middle -Island Orchid, Plum Nectar
Bottom -Coconut Water, Sandalwood, Musk
- Flashpoint 180
- Skin Safe Yes
- Phthalate free Yes
- Vanillin Yes
DATE: | 3/5/2022 | |
FRAGRANCE NAME | Warm Coconut Blossom compared to BBW | |
We certify that the above fragrance oil is in compliance with the most recent standard publish by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
IFRA CATEGORY | Maximum Usage Levels | |
Category 1 | Lips Products/ Toys | Not Approved |
Category 2 | Deodorant/ Antiperspirant/ Body Spray/ Body Mist | 1.18% |
Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 4.28% |
Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 11.83% |
Category 5A | Body Creams/ Leave-on Body Products | 11.83% |
Category 5B | Face Creams/ Beard Oils/ Leave on face products | 8.46% |
Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 8.46% |
Category 5D | Baby Creams/Baby oils/ Baby products | 2.85% |
Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved |
Category 7A | Rinse off Treatments | 1.18% |
Category 7B | Leave on Hair Treatments | 1.18% |
Category 8 | Intimate Wipes/ Baby Wipes | 2.85% |
Category 9 | Rinse off and Bathwater products Bath Bombs/ Bath salts/ Soap/ Shampoo | 11.83% |
Category 10A | Household Cleaning Products/ Reed Diffusers | 11.83% |
Category 10B | Air Frehners Sprays | 11.83% |
Category 11A | Diapers | 2.85% |
Category 11B | Scented Clothing | 2.85% |
Category 12 | Candles/ Incense / Air Freshening Crystals, Liquids/ Solids | 100% |
It is the responsibility of our customers to ensure the safety of the final products containing the fragrance oil by conduction thorough testing |
|