Description
DESCRIPTION
NOTES
Top -Watermelon, Melon
Middle -Peach
Bottom -Floral
- Flashpoint 150
- Skin Safe Yes
- Phthalate free Yes
- Vanilla Yes
DATE: | 3/5/2022 | |
FRAGRANCE NAME | Watermelon | |
We certify that the above fragrance oil is in compliance with the most recent standard publish by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
IFRA CATEGORY | Maximum Usage Levels | |
Category 1 | Lips Products/ Toys | Not Approved |
Category 2 | Deodorant/ Antiperspirant/ Body Spray/ Body Mist | 0.30% |
Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 0.62% |
Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 5.55% |
Category 5A | Body Creams/ Leave-on Body Products | 1.44% |
Category 5B | Face Creams/ Beard Oils/ Leave on face products | 0.31% |
Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 1.25% |
Category 5D | Baby Creams/Baby oils/ Baby products | 0.10% |
Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved |
Category 7A | Rinse off Treatments | 0.62% |
Category 7B | Leave on Hair Treatments | 0.62% |
Category 8 | Intimate Wipes/ Baby Wipes | 0.10% |
Category 9 | Rinse off and Bathwater products Bath Bombs/ Bath salts/ Soap/ Shampoo | 2.87% |
Category 10A | Household Cleaning Products/ Reed Diffusers | 2.87% |
Category 10B | Air Fresheners Sprays | 18.15% |
Category 11A | Diapers | 0.10% |
Category 11B | Scented Clothing | 0.10% |
Category 12 | Candles/ Incense / Air Freshening Crystals, Liquids/ Solids | 100% |
It is the responsibility of our customers to ensure the safety of the final products containing the fragrance oil by conduction thorough testing |
|