Description
DESCRIPTION
NOTES
Top - Cucumber, Honeydew Melon, Ozone
Middle -Lavender, Camphor
Bottom - Chamomile, Light Musk, White Tea
- Flashpoint >200
- Skin Safe Yes
- Phthalate free Yes
- Vanillin free No
DATE: | 1/12/24 | |
FRAGRANCE NAME | Lavender Tea and Tonic | |
We certify that the above fragrance oil is in compliance with the most recent standard published by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
IFRA CATEGORY | Maximum Usage Levels | |
Category 1 | Lips Products/ Toys | Not Approved |
Category 2 | Deodorant/ Antiperspirant/ Body Spray/ Body Mist | 6.81% |
Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 100% |
Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 100% |
Category 5A | Body Creams/ Leave-on Body Products | 33.25% |
Category 5B | Face Creams/ Beard Oils/leave-on face products | 33.25% |
Category 5C | Hand Creams/ Hand Sanitizers/Leave-on Hand Products | 33.25% |
Category 5D | Baby Creams/Baby oils/ Baby products | 11.13% |
Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved |
Category 7A | Rinse-off Treatments | 100% |
Category 7B | Leave on Hair Treatments | 100% |
Category 8 | Intimate Wipes/ Baby Wipes | 11.13% |
Category 9 | Rinse off and Bathwater products/ Bath Bombs/ Bath salts/ Soap/ Shampoo | 100% |
Category 10A | Household Cleaning Products/ Reed Diffusers | 100% |
Category 10B | Air Freshener Sprays | 100% |
Category 11A | Diapers | 11.13% |
Category 11B | Scented Clothing | 11.13% |
Category 12 | Candles/ Incense / Air Fresheners Crystals, Liquids/ Solids | 100% |
It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conducting testing |
|