Description
DESCRIPTION
A compelling soothing fragrance infused with wonderful lavender, coconut water, and creamy vanilla. Relaxing and inviting.
NOTES
Top -Lavender
Middle -Coconut Water
Bottom -Vanilla
- Flashpoint >200
- Skin Safe Yes
- Phthalate free Yes
- Vanillin Yes
DATE: | 7/12/2021 | |
FRAGRANCE NAME | Lavendar Sea Compared to BBW | |
We certify that the above fragrance oil is in compliance with the most recent standard publish by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
IFRA CATEGORY | Maximum Usage Levels | |
Category 1 | Lips Products/ Toys | Not Approved |
Category 2 | Deodorant/ Aniperspirant/ Body Spray/ Body Mist | 6.66% |
Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 3.41% |
Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 100.00% |
Category 5A | Body Creams/ Leave-on Body Products | 31.66% |
Category 5B | Face Creams/ Beard Oils/ Leave on face products | 4.66% |
Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 6.33% |
Category 5D | Baby Creams/Baby oils/ Baby products | 1.58% |
Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved |
Category 7A | Rinse off Treatments | 5.58% |
Category 7B | Leave on Hair Treatments | 5.58% |
Category 8 | Intimate Wipes/ Baby Wipes | 1.58% |
Category 9 | Rinse off and Bathwater products/ Bath Bombs/ Bath salts/ Soap/ Shampoo | 20.00% |
Category 10A | Household Cleaning Products/ Reed Diffusers | 20.00% |
Category 10B | Air Fresheners Sprays | 55.00% |
Category 11A | Diapers | 1.58% |
Category 11B | Scented Clothing | 1.58% |
Category 12 | Candles/ Incense /Air Fresheners Crystals, Liquids/ Solids | 100% |
It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conduction thorough testing. |
|