Description
DESCRIPTION
NOTES
Top -Apple, Orange
Middle - Musk
Bottom -Warm Woods
PROP 65- Yes
- 200
- Yes
- Yes
- No
IFRA /safe for
| Certifying Party | ||
| Starlight Wholesale LLC | ||
| starlightwholesale.com | ||
| DATE: | 1/6/2022 | |
| FRAGRANCE NAME | Tory Burch | |
| We certify that the above fragrance oil is in compliance with the most recent standard published by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | ||
| IFRA CATEGORY | Maximum Usage Levels | |
| Category 1 | Lips Products/ Toys | Not Approved |
| Category 2 | Deodorant/ Antiperspirant/ Body Spray/ Body Mist | 2.43% |
| Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 1.35% |
| Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 24.39% |
| Category 5A | Body Creams/ Leave-on Body Products | 16.07% |
| Category 5B | Face Creams/ Beard Oils/ Leave on face products | 2.71% |
| Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 2.71% |
| Category 5D | Baby Creams/Baby oils/ Baby products | 0.89% |
| Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved |
| Category 7A | Rinse off Treatments | 2.43% |
| Category7B | Leave on Hair Treatments | 2.43% |
| Category 8 | Intimate Wipes/ Baby Wipes | 0.89% |
| Category 9 | Rinse off and Bathwater products/ Bath Bombs/ Bath salts/ Soap/ Shampoo | 8.21% |
| Category 10A | Household Cleaning Products/ Reed Diffusers | 8.21% |
| Category 10B | Air Fresheners Sprays | 24.39% |
| Category 11A | Diapers | 0.89% |
| Category 11B | Scented Clothing | 0.89% |
| Category 12 | Candles/ Incense / Air Freshener Crystals, Liquids/ Solids | 100% |
| It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conducting thorough testing | ||
|

