Description
DESCRIPTION
BRIGHT COMBINATION OF JUICY BERRIES AND RIPE PEARS FOLLOWED WITH HINTS OF SPRING FLORALS AND A DRY DOWN OF SOFT MUSK AND LIGHT WOODY NOTES.
NOTES
Top -PEAR, BERRY
Middle -RASPBERRY, SPRING FLORALS
Bottom -MUSK, LIGHT WOODY
- Flashpoint >200
- Skin Safe Yes
- Phthalate free No
- Vanillin No
| DATE: | 3/5/2022 | ||
| FRAGRANCE NAME | Sweet Pea Compared to BBW | ||
| We certify that the above fragrance oil is in compliance with the most recent standard publish by the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) | |||
| IFRA CATEGORY | Maximum Usage Levels | ||
| Category 1 | Lips Products/ Toys | Not Approved | |
| Category 2 | Deodorant/ Antiperspirant/ Body Spray/ Body Mist | 0.55% | |
| Category 3 | Eye Products/ Make-up/ Facial Treatment Maks | 3.36% | |
| Category 4 | Perfume/ Solid Perfume/ Fragrance Bracelets | 6.84% | |
| Category 5A | Body Creams/ Leave-on Body Products | 2.60% | |
| Category 5B | Face Creams/ Beard Oils/ Leave on face products | 2.60% | |
| Category 5C | Hand Creams/ Hand Sanitizer/ Leave on hand products | 2.60% | |
| Category 5D | Baby Creams/Baby oils/ Baby products | 1.52% | |
| Category 6 | Mouthwash/ Toothpaste/ Breath Spray | Not Approved | |
| Category 7A | Rinse off Treatments | 0.68% | |
| Category 7B | Leave on Hair Treatments | 0.68% | |
| Category 8 | Intimate Wipes/ Baby Wipes | 1.10% | |
| Category 9 | Rinse off and Bathwater products Bath Bombs/ Bath salts/ Soap/ Shampoo | 6.84% | |
| Category 10A | Household Cleaning Products/ Reed Diffusers | 6.84% | |
| Category 10B | Air Freshener Sprays | 6.84% | |
| Category 11A | Diapers | 1.52% | |
| Category 11B | Scented Clothing | 1.52% | |
| Category 12 | Candles/ Incense / Air Freshening Crystals, Liquids/ Solids | 100% | |
| It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conduction thorough testing | |||
|

